| No. | Items Covered | Ph.D (RM) | Master (RM) |
|---|---|---|---|
| 1 | Tuition Fees per semester | 1,750.00 | 650 |
| 2 | Recurrent Fees | 302.50 | 302.50 |
| 3 | Hostel Fees | 1212.50 | 1212.50 |
| 4 | Estimated Scholarship Value per Semester | 3,265.00 | 2,165.00 |
| 5 | Estimated Total Scholarship Value | 3,265.00 x 6 semesters = 19,590.00 | 2,165.00 x 4 semesters = 8,660.00 |
| 6 | Estimated Allowance per Semester | 2,000.00 | 1,000.00 |
| 7 | Estimated Total Allowance Value | 2,000.00 x 36 months = 72,000.00 | 1,000.00 x 24 months = 24,000.00 |
| 8 | Entrance fee (one-off) | 710.00 | 710.00 |
| 9 | Evaluation Fee (one-off) | 1,000.00 | 1,000.00 |
| 10 | Estimated Overall Scholarship Value | 93,300.00 | 34,370.00 |
A range of on-campus residential options is available to support both short- and long-term stays within the ISTAC environment:
THE NEAREST RESTAURANTS, SHOPPING AREA, CLINIC/HOSPITAL TO BE INCLUDED